Printings
Normal
Shown in the rankings
€620up 79.4% over 30 days
Graded20 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 29 Oct 2026
Normal
Shown in the rankings
€620 79.4%up 79.4% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5 | Grade 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €13,489from €7,186 | —no price | €2,136from €891 | —no price | €708from €241 | —no price | €1,252from €1,145 | —no price | €681from €225 | €48from €48 | €219from €199 |
| CGC | €584from €584 | €103from €103 | €906from €629 | €662from €259 | €634from €207 | €582from €256 | €314from €287 | €490from €324 | €269from €269 | €494from €494 | —no price |
| Beckett (BGS) | —no price | —no price | €593from €593 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | —no price | —no price | —no price | €50from €50 | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | —no price | —no price | €724from €685 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 29 Oct 2026