Printings
Pick a printing to see its value and graded prices.
Shown in the rankings
€16up 2.9% over 30 days
€8.21
Graded26 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Pick a printing to see its value and graded prices.
Shown in the rankings
€16 2.9%up 2.9% over 30 days
€8.21
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €234from €148 | —no price | €43from €24 | —no price | €31from €9 | —no price | €22from €9 | €12from €9 | €12from €4 | €31from €31 | €5from €5 | €14from €14 |
| CGC | €100from €72 | €29from €17 | €19from €13 | €12from €8 | €17from €5 | €12from €7 | €9from €5 | €9from €9 | —no price | —no price | —no price | —no price |
| Beckett (BGS) | €296from €296 | €35from €33 | €9from €9 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | €54from €54 | —no price | —no price | —no price | €11from €11 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | —no price | —no price | €32from €27 | —no price | —no price | €16from €16 | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | €157from €157 | —no price | —no price | —no price | €24from €19 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026

€455 43.4%up 43.4% over 30 days

€207

€166 24.0%up 24.0% over 30 days

€148