Printings
Holo
Shown in the rankings
€178up 36.1% over 30 days
Graded34 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 21 Oct 2026
Holo
Shown in the rankings
€178 36.1%up 36.1% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5 | Grade 4.5 | Grade 4 | Grade 3 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €2,578from €1,335 | —no price | €242from €140 | €86from €86 | €98from €77 | —no price | €81from €46 | €16from €16 | €59from €47 | €63from €34 | —no price | €28from €27 | €45from €45 | €84from €60 |
| CGC | €256from €154 | €102from €45 | €130from €36 | €95from €45 | €94from €69 | €13from €10 | €18from €18 | —no price | —no price | —no price | €12from €12 | €22from €17 | —no price | —no price |
| Beckett (BGS) | —no price | €639from €434 | €189from €76 | €31from €31 | €90from €45 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | €579from €579 | —no price | €81from €37 | —no price | —no price | —no price | €50from €50 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | €1,016from €1,016 | —no price | €169from €111 | €160from €160 | —no price | €100from €100 | —no price | €50from €50 | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | €40from €36 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | €74from €74 | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 21 Oct 2026

€455 43.4%up 43.4% over 30 days

€207

€148

€117