Printings
Holo
Shown in the rankings
€27down 0.2% over 30 days
Graded37 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Holo
Shown in the rankings
€27 0.2%down 0.2% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5.5 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €8,229from €5,919 | —no price | €229from €132 | €49from €49 | €88from €33 | —no price | €61from €14 | —no price | €35from €18 | —no price | €33from €19 | €19from €10 | €16from €9 | €7from €7 | €83from €70 |
| CGC | €545from €545 | €87from €45 | €119from €65 | €66from €45 | €53from €40 | €28from €20 | €27from €16 | €18from €9 | €13from €11 | €13from €12 | €23from €22 | €14from €5 | €9from €9 | —no price | —no price |
| Beckett (BGS) | —no price | €448from €448 | €84from €63 | €54from €31 | €40from €15 | €27from €27 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | —no price | —no price | —no price | €27from €27 | —no price | €23from €7 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | —no price | —no price | —no price | —no price | €70from €70 | €45from €45 | —no price | —no price | —no price | —no price | €18from €18 | —no price | —no price | —no price | —no price |
| ACE | —no price | —no price | €127from €127 | —no price | €79from €79 | —no price | —no price | —no price | €36from €36 | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026

€575 8.7%down 8.7% over 30 days

€338 70.6%up 70.6% over 30 days

€234 7.9%up 7.9% over 30 days

€193