Printings
Holo
Shown in the rankings
€35down 3.9% over 30 days
Graded28 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Holo
Shown in the rankings
€35 3.9%down 3.9% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €218from €190 | —no price | €78from €46 | —no price | €41from €27 | —no price | €42from €28 | €36from €28 | €36from €26 | €48from €29 | €15from €15 | €67from €36 |
| CGC | €135from €119 | €58from €50 | €49from €34 | €46from €27 | €40from €20 | €25from €20 | €36from €25 | €22from €22 | €45from €45 | —no price | —no price | —no price |
| Beckett (BGS) | —no price | €173from €90 | €56from €46 | €50from €30 | €42from €32 | €27from €27 | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | €212from €140 | €81from €81 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | —no price | —no price | €77from €63 | —no price | €54from €54 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | €215from €144 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026

€448

€248 12.1%up 12.1% over 30 days

€96

€80 24.7%up 24.7% over 30 days