Printings
Holo
Shown in the rankings
€8.01down 0.4% over 30 days
Graded21 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 29 Oct 2026
Holo
Shown in the rankings
€8.01 0.4%down 0.4% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €7,331from €4,043 | —no price | €1,119from €517 | €539from €539 | €554from €180 | €231from €231 | €239from €135 | €81from €81 | €72from €72 | €270from €270 | €45from €45 | €18from €10 |
| CGC | €650from €629 | —no price | €404from €404 | €313from €313 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| Beckett (BGS) | €1,078from €1,078 | €440from €238 | €113from €102 | €91from €91 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | —no price | —no price | —no price | —no price | €54from €54 | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | —no price | —no price | €240from €240 | €559from €559 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 29 Oct 2026

€936 13.9%up 13.9% over 30 days

€625

€443 69.1%up 69.1% over 30 days

€442 51.3%up 51.3% over 30 days