Printings
Holo
Shown in the rankings
€48up 18.5% over 30 days
Graded25 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Holo
Shown in the rankings
€48 18.5%up 18.5% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5 | Grade 4 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €6,022from €3,143 | —no price | €1,744from €966 | —no price | €395from €202 | —no price | €288from €210 | —no price | €158from €123 | €63from €36 | —no price | €33from €24 | €63from €38 |
| CGC | €952from €674 | €141from €103 | €197from €106 | €241from €193 | €59from €37 | €143from €82 | €81from €22 | €32from €26 | €18from €18 | —no price | €26from €26 | —no price | —no price |
| Beckett (BGS) | —no price | —no price | €107from €33 | €436from €269 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | €22from €21 | —no price | —no price | €21from €21 | —no price |
| TAG | —no price | —no price | —no price | —no price | €68from €68 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | —no price | —no price | €73from €73 | —no price | —no price | —no price | €48from €48 | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026

€936 5.8%up 5.8% over 30 days

€625

€461 32.4%up 32.4% over 30 days

€442 20.7%up 20.7% over 30 days