Printings
Normal
Shown in the rankings
€294up 58.4% over 30 days
Graded18 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 29 Oct 2026
Normal
Shown in the rankings
€294 58.4%up 58.4% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6 | Grade 5.5 | Grade 5 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €360from €289 | —no price | €8,498from €7,817 | —no price | €454from €166 | —no price | €445from €194 | €564from €458 | —no price | €40from €40 | €180from €180 |
| CGC | €6,469from €6,469 | —no price | €379from €359 | €302from €102 | €391from €226 | €214from €68 | —no price | €24from €23 | —no price | —no price | —no price |
| Beckett (BGS) | —no price | —no price | €549from €549 | €1,370from €1,370 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | €180from €180 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | —no price | —no price | —no price | —no price | €168from €168 | —no price | —no price | —no price | €163from €163 | —no price | —no price |
US market, converted·
Values as of 29 Oct 2026