Printings
Pick a printing to see its value and graded prices.
Shown in the rankings
€43
€386up 30.9% over 30 days
Graded26 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Pick a printing to see its value and graded prices.
Shown in the rankings
€43
€386 30.9%up 30.9% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €3,998from €2,238 | —no price | €361from €199 | €202from €202 | €140from €74 | —no price | €53from €36 | €55from €20 | €23from €11 | €27from €27 | €22from €22 | €88from €49 |
| CGC | €345from €128 | €196from €85 | €119from €52 | €100from €54 | €79from €54 | €34from €22 | €31from €29 | €94from €94 | €36from €36 | —no price | €27from €27 | —no price |
| Beckett (BGS) | —no price | €147from €112 | €103from €103 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | —no price | —no price | —no price | —no price | —no price | €18from €18 | —no price | —no price | —no price | —no price | —no price |
| TAG | —no price | —no price | —no price | €104from €104 | €100from €100 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | —no price | —no price | €1,094from €1,094 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026

€575 8.7%down 8.7% over 30 days

€338 70.6%up 70.6% over 30 days

€234 7.9%up 7.9% over 30 days

€193