Printings
Pick a printing to see its value and graded prices.
Shown in the rankings
€13
€39
Graded24 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Pick a printing to see its value and graded prices.
Shown in the rankings
€13
€39
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €411from €132 | —no price | €121from €98 | —no price | €50from €28 | —no price | €44from €15 | —no price | €32from €11 | €18from €9 | €25from €9 | €10from €6 | €11from €11 | €41from €23 |
| CGC | €125from €72 | €54from €31 | €34from €31 | €26from €18 | €27from €17 | €21from €10 | —no price | €10from €10 | €81from €81 | —no price | —no price | —no price | —no price | —no price |
| Beckett (BGS) | —no price | —no price | €30from €30 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | —no price | —no price | —no price | —no price | —no price | €20from €11 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | €274from €274 | —no price | €29from €29 | —no price | —no price | —no price | —no price | —no price | €27from €27 | —no price | —no price | —no price | —no price | —no price |
| ACE | —no price | —no price | €145from €46 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026

€575 8.7%down 8.7% over 30 days

€338 70.6%up 70.6% over 30 days

€234 7.9%up 7.9% over 30 days

€193