Printings
Holo
Shown in the rankings
€50down 3.6% over 30 days
Graded41 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Holo
Shown in the rankings
€50 3.6%down 3.6% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5.5 | Grade 5 | Grade 4.5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €5,096from €1,505 | —no price | €313from €145 | €70from €54 | €127from €68 | €67from €67 | €61from €36 | €31from €31 | €52from €28 | —no price | €38from €25 | —no price | €29from €20 | €25from €19 | €29from €13 | €76from €32 |
| CGC | €558from €340 | €117from €60 | €117from €73 | €90from €63 | €85from €52 | €36from €27 | €40from €22 | €33from €22 | €29from €15 | €15from €10 | €15from €13 | €30from €30 | €27from €27 | €7from €7 | —no price | —no price |
| Beckett (BGS) | —no price | €116from €113 | €134from €56 | €70from €39 | €62from €61 | €41from €29 | —no price | —no price | €14from €14 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | —no price | €63from €63 | —no price | €54from €34 | —no price | €30from €10 | —no price | €20from €14 | —no price | —no price | —no price | €12from €9 | €16from €16 | —no price | —no price |
| TAG | —no price | —no price | €135from €135 | €72from €72 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026

€1,071 6.4%down 6.4% over 30 days

€728— 0.0%unchanged over 30 days

€470

€465