Printings
Holo
Shown in the rankings
€641up 76.8% over 30 days
Graded32 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 27 Oct 2026
Holo
Shown in the rankings
€641 76.8%up 76.8% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €23,927from €9,166 | —no price | €3,152from €1,068 | €1,159from €1,159 | €1,432from €764 | —no price | €1,114from €702 | €857from €314 | €574from €388 | €480from €269 | €340from €237 | €294from €108 | €318from €197 |
| CGC | €6,077from €6,077 | €1,139from €516 | €881from €548 | €892from €305 | €763from €763 | €449from €449 | €664from €629 | €538from €538 | €210from €210 | —no price | €349from €234 | —no price | —no price |
| Beckett (BGS) | —no price | €3,421from €1,935 | €965from €499 | €800from €422 | €712from €701 | €211from €195 | €575from €306 | €204from €174 | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | —no price | —no price | —no price | €337from €337 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | —no price | —no price | €391from €391 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | €180from €180 | —no price | —no price |
| ACE | —no price | —no price | —no price | —no price | —no price | —no price | —no price | €661from €661 | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 27 Oct 2026

€10 28.0%up 28.0% over 30 days