Printings
Holo
Shown in the rankings
€59up 24.7% over 30 days
Graded15 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Holo
Shown in the rankings
€59 24.7%up 24.7% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6 | Grade 5 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|
| PSA | €7,232from €3,458 | €1,304from €566 | —no price | €205from €113 | —no price | €140from €108 | €79from €22 | €52from €23 | €168from €162 |
| CGC | —no price | €282from €179 | €43from €36 | €40from €40 | €67from €67 | —no price | —no price | —no price | —no price |
| Beckett (BGS) | —no price | €757from €523 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | —no price | —no price | —no price | —no price | €40from €40 | —no price | —no price | —no price |
| TAG | —no price | —no price | —no price | —no price | €101from €34 | —no price | —no price | —no price | —no price |
| ACE | —no price | —no price | —no price | —no price | —no price | €95from €95 | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026