Printings
Reverse holo
Shown in the rankings
€94
Graded30 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 27 Oct 2026
Reverse holo
Shown in the rankings
€94
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5.5 | Grade 5 | Grade 4 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €30,283from €28,439 | —no price | €1,454from €806 | —no price | €342from €90 | —no price | €183from €90 | —no price | €88from €28 | —no price | €67from €43 | €22from €13 | €75from €56 | €136from €40 |
| CGC | €667from €182 | €157from €130 | €281from €86 | €141from €77 | €142from €112 | €46from €25 | €103from €94 | €20from €20 | €13from €13 | €16from €16 | —no price | —no price | —no price | —no price |
| Beckett (BGS) | —no price | —no price | €45from €45 | €89from €27 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | €1,344from €1,344 | —no price | —no price | —no price | €27from €27 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | —no price | —no price | €216from €130 | €76from €39 | €125from €125 | €131from €131 | €85from €85 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | —no price | —no price | €175from €175 | —no price | €175from €80 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 27 Oct 2026

€652 40.1%down 40.1% over 30 days

€470

€464

€412 11.4%up 11.4% over 30 days