Printings
Holo
Shown in the rankings
€83down 27.1% over 30 days
Graded29 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 27 Oct 2026
Holo
Shown in the rankings
€83 27.1%down 27.1% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7 | Grade 6 | Grade 5.5 | Grade 5 | Grade 4 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €1,272from €773 | —no price | €161from €72 | —no price | €69from €38 | €82from €36 | €78from €45 | —no price | €45from €45 | €34from €15 | €112from €89 |
| CGC | €329from €223 | €123from €63 | €121from €63 | €97from €67 | €60from €21 | €38from €30 | —no price | €11from €11 | —no price | —no price | —no price |
| Beckett (BGS) | €898from €898 | €342from €179 | €74from €74 | €51from €51 | €85from €21 | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | €46from €46 | €46from €46 | €40from €40 | —no price | €16from €16 | —no price | —no price | —no price | —no price | —no price |
| TAG | €1,341from €1,341 | —no price | €109from €109 | —no price | €78from €78 | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | €397from €211 | —no price | €95from €75 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 27 Oct 2026

€1,346

€1,038

€901 7.3%up 7.3% over 30 days

€808