Printings
Holo
Shown in the rankings
€539
Graded24 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 29 Oct 2026
Holo
Shown in the rankings
€539
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €24,615from €8,982 | —no price | €4,932from €1,361 | €539from €539 | €3,205from €2,317 | €1,165from €718 | €946from €311 | €510from €180 | €683from €382 | €180from €180 | €808from €808 | €359from €252 |
| CGC | €3,305from €1,796 | €449from €449 | €1,644from €1,644 | €1,077from €1,077 | €648from €247 | —no price | —no price | €345from €345 | —no price | €245from €108 | —no price | —no price |
| Beckett (BGS) | —no price | €3,043from €897 | €1,514from €693 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | €8,176from €8,176 | —no price | —no price | €1,329from €1,329 | €1,684from €1,684 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | —no price | —no price | —no price | —no price | €1,272from €1,272 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 29 Oct 2026

€440

€407 11.8%up 11.8% over 30 days

€178 5.3%up 5.3% over 30 days