Printings
Holo
Shown in the rankings
€11down 4.5% over 30 days
Graded30 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 27 Oct 2026
Holo
Shown in the rankings
€11 4.5%down 4.5% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5 | Grade 4.5 | Grade 4 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €502from €422 | —no price | €58from €45 | €28from €28 | €29from €21 | —no price | €30from €9 | —no price | €31from €31 | €13from €13 | —no price | €33from €33 | €89from €89 |
| CGC | €97from €67 | €40from €12 | €27from €18 | €18from €10 | €20from €5 | €20from €20 | —no price | €9from €9 | —no price | —no price | €2from €2 | —no price | —no price |
| Beckett (BGS) | —no price | €62from €62 | €30from €22 | €15from €15 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | €128from €77 | €19from €17 | €16from €7 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | €312from €193 | —no price | €45from €38 | €27from €18 | —no price | €34from €34 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | €143from €143 | —no price | €32from €22 | —no price | —no price | —no price | —no price | —no price | €20from €20 | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 27 Oct 2026

€4,918 22.6%up 22.6% over 30 days

€593 95.1%up 95.1% over 30 days

€513

€383 39.8%up 39.8% over 30 days