Printings
Holo
Shown in the rankings
€695
Graded26 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Holo
Shown in the rankings
€695
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7 | Grade 6 | Grade 4 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €1,251from €1,105 | —no price | €601from €427 | —no price | €514from €436 | €459from €196 | €242from €234 | €315from €278 | €111from €111 | €299from €296 |
| CGC | €779from €674 | €691from €410 | €520from €453 | €528from €388 | €330from €330 | €457from €457 | —no price | —no price | —no price | —no price |
| Beckett (BGS) | €1,273from €1,055 | €715from €587 | €543from €472 | €411from €269 | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | €936from €503 | €410from €406 | €406from €301 | —no price | —no price | —no price | €216from €216 | —no price | —no price | —no price |
| TAG | €1,128from €593 | —no price | €429from €427 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | €770from €576 | —no price | €506from €498 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026

€1,346

€1,038

€901 7.3%up 7.3% over 30 days

€808