Printings
Holo
Shown in the rankings
€179up 12.2% over 30 days
Graded29 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Holo
Shown in the rankings
€179 12.2%up 12.2% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5 | Grade 4.5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €91,983from €64,338 | —no price | €4,686from €2,425 | €1,976from €1,976 | €1,256from €629 | —no price | €564from €298 | —no price | €360from €243 | €383from €189 | —no price | €125from €72 | €133from €126 | €181from €126 | €179from €113 |
| CGC | €3,022from €2,695 | €1,076from €719 | €680from €238 | €628from €180 | €557from €557 | €126from €126 | €181from €148 | €45from €45 | —no price | €159from €159 | —no price | —no price | —no price | —no price | —no price |
| Beckett (BGS) | —no price | €5,390from €2,179 | €676from €205 | €1,568from €1,123 | €398from €157 | —no price | €115from €102 | —no price | —no price | —no price | €42from €42 | —no price | —no price | —no price | —no price |
| SGC | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | €59from €59 | —no price | —no price | —no price |
| TAG | —no price | —no price | —no price | —no price | —no price | €449from €449 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | —no price | —no price | —no price | —no price | €18from €18 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026

€2,999 14.3%up 14.3% over 30 days

€1,099— 0.0%unchanged over 30 days

€808 39.3%up 39.3% over 30 days

€742 42.8%up 42.8% over 30 days