Printings
Holo
Shown in the rankings
€109down 16.2% over 30 days
Graded30 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Holo
Shown in the rankings
€109 16.2%down 16.2% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5.5 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €53,237from €1,779 | —no price | €3,724from €2,470 | €189from €90 | €1,601from €889 | —no price | €441from €243 | —no price | €267from €102 | —no price | €238from €152 | €198from €120 | €61from €18 | €146from €67 | €123from €45 |
| CGC | €3,139from €2,802 | €297from €256 | €400from €106 | €299from €89 | €184from €59 | —no price | €41from €33 | €180from €180 | €226from €226 | €29from €29 | —no price | —no price | €58from €58 | —no price | —no price |
| Beckett (BGS) | —no price | €453from €200 | €511from €511 | €283from €186 | €440from €440 | €225from €225 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | —no price | €99from €99 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | —no price | —no price | —no price | —no price | €276from €190 | €185from €185 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | —no price | —no price | €593from €593 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026

€2,999 14.3%up 14.3% over 30 days

€1,099— 0.0%unchanged over 30 days

€808 39.3%up 39.3% over 30 days

€742 42.8%up 42.8% over 30 days