Printings
Holo
Shown in the rankings
€96down 11.2% over 30 days
Graded31 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Holo
Shown in the rankings
€96 11.2%down 11.2% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5 | Grade 4 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €265from €238 | €179from €179 | €94from €67 | —no price | €95from €84 | —no price | €83from €70 | —no price | €68from €29 | €23from €23 | €74from €74 | €81from €81 |
| CGC | €143from €124 | €126from €92 | €103from €71 | €87from €40 | €81from €32 | €81from €30 | —no price | —no price | —no price | —no price | —no price | —no price |
| Beckett (BGS) | —no price | €208from €152 | €109from €72 | €96from €89 | €112from €112 | —no price | —no price | —no price | €55from €55 | —no price | —no price | —no price |
| SGC | €143from €60 | €100from €75 | €99from €54 | €78from €73 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | €321from €256 | —no price | €96from €61 | —no price | €73from €73 | —no price | —no price | €58from €58 | —no price | —no price | —no price | —no price |
| ACE | €179from €166 | —no price | €102from €96 | —no price | €90from €82 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026

€717

€442

€113

€85 20.5%up 20.5% over 30 days