Printings
Reverse holo
Shown in the rankings
€22
Graded42 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 29 Oct 2026
Reverse holo
Shown in the rankings
€22
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5.5 | Grade 5 | Grade 4.5 | Grade 4 | Grade 3.5 | Grade 3 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €1,588from €921 | —no price | €103from €66 | —no price | €83from €36 | —no price | €46from €18 | —no price | €36from €21 | —no price | €26from €11 | —no price | €26from €13 | —no price | €26from €9 | €49from €27 |
| CGC | €136from €112 | €106from €64 | €60from €33 | €47from €26 | €41from €27 | €28from €10 | €21from €18 | €20from €8 | €18from €13 | €11from €7 | €18from €6 | €13from €7 | €12from €12 | €5from €5 | —no price | €449from €449 |
| Beckett (BGS) | —no price | €228from €72 | €85from €28 | €55from €18 | €29from €27 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | €36from €36 | —no price | —no price | —no price |
| SGC | —no price | —no price | €31from €31 | —no price | —no price | —no price | €11from €11 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | €898from €898 | —no price | €99from €29 | €25from €21 | €26from €25 | €76from €76 | —no price | €31from €31 | €54from €54 | —no price | €12from €12 | —no price | —no price | —no price | —no price | —no price |
| ACE | —no price | —no price | €96from €79 | —no price | €52from €45 | —no price | €53from €53 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 29 Oct 2026

€1,071 6.4%down 6.4% over 30 days

€728— 0.0%unchanged over 30 days

€470

€465