Printings
Holo
Shown in the rankings
€18up 37.6% over 30 days
Graded28 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 29 Oct 2026
Holo
Shown in the rankings
€18 37.6%up 37.6% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6 | Grade 5.5 | Grade 5 | Grade 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €95from €63 | €36from €36 | €20from €15 | €4from €4 | €16from €12 | —no price | €9from €3 | €12from €7 | —no price | €9from €9 | €5from €5 |
| CGC | €29from €15 | €40from €17 | €14from €9 | €4from €4 | €5from €5 | €11from €4 | —no price | —no price | €4from €4 | —no price | —no price |
| Beckett (BGS) | €119from €37 | €24from €10 | €10from €8 | €10from €10 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | €8from €8 | —no price | €9from €9 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | €61from €46 | —no price | €13from €13 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | €72from €57 | —no price | €21from €18 | —no price | €16from €16 | —no price | €13from €13 | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 29 Oct 2026

€1,348

€1,058

€901 34.5%down 34.5% over 30 days

€809