Printings
Holo
Shown in the rankings
€198up 0.2% over 30 days
Graded26 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Holo
Shown in the rankings
€198 0.2%up 0.2% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €60,298from €40,420 | —no price | €4,266from €2,317 | €615from €615 | €2,058from €835 | —no price | €2,128from €1,999 | €749from €135 | €281from €176 | €298from €180 | €157from €112 | €88from €67 | €189from €104 |
| CGC | €4,738from €2,515 | €1,004from €584 | €942from €247 | €766from €431 | €764from €764 | €123from €119 | €495from €162 | —no price | €314from €314 | —no price | —no price | —no price | —no price |
| Beckett (BGS) | —no price | €2,365from €719 | €1,913from €1,913 | €257from €131 | €489from €319 | —no price | €808from €455 | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | —no price | €290from €274 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | €151from €151 |
US market, converted·
Values as of 28 Oct 2026