Printings
Holo
Shown in the rankings
€27down 6.0% over 30 days
Graded24 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Holo
Shown in the rankings
€27 6.0%down 6.0% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5 | Grade 4 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | —no price | —no price | €1,969from €1,374 | —no price | €1,098from €629 | —no price | €164from €54 | —no price | €155from €54 | €103from €27 | €101from €55 | €19from €19 | €133from €75 |
| CGC | €1,293from €1,293 | €754from €584 | €377from €269 | €442from €244 | €198from €84 | €51from €40 | —no price | €67from €63 | —no price | —no price | €18from €18 | —no price | —no price |
| Beckett (BGS) | —no price | €2,426from €1,415 | €323from €323 | €40from €38 | €1,347from €1,347 | €40from €40 | €58from €58 | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | —no price | —no price | —no price | —no price | €216from €216 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | —no price | —no price | —no price | —no price | €141from €141 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026