Printings
Holo
Shown in the rankings
€2,214up 65.4% over 30 days
Graded31 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Holo
Shown in the rankings
€2,214 65.4%up 65.4% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5.5 | Grade 5 | Grade 4 | Grade 3.5 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €26,721from €10,779 | —no price | €4,493from €2,785 | €1,467from €967 | €3,384from €1,639 | —no price | €2,312from €1,280 | —no price | €1,924from €647 | —no price | €1,664from €449 | €1,043from €651 | —no price | €1,271from €458 | €1,001from €718 | €956from €741 |
| CGC | €5,572from €2,874 | €2,859from €1,590 | €2,481from €1,316 | €1,269from €343 | €1,685from €552 | €342from €296 | €229from €229 | €1,138from €412 | €1,347from €1,347 | €1,617from €1,617 | €539from €539 | €274from €274 | —no price | —no price | —no price | —no price |
| Beckett (BGS) | —no price | €4,593from €1,940 | €3,818from €1,527 | €1,491from €1,437 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | €247from €247 | —no price | —no price | —no price |
| TAG | —no price | —no price | €4,689from €4,689 | €1,731from €1,509 | €1,449from €1,168 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | €757from €757 |
US market, converted·
Values as of 28 Oct 2026

€8,414 56.5%up 56.5% over 30 days

€7,225 80.8%up 80.8% over 30 days

€6,986 67.8%up 67.8% over 30 days

€6,309 104.2%up 104.2% over 30 days