Printings
Pick a printing to see its value and graded prices.
Shown in the rankings
€12up 14.3% over 30 days
€96
Graded17 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Pick a printing to see its value and graded prices.
Shown in the rankings
€12 14.3%up 14.3% over 30 days
€96
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €4,383from €2,264 | —no price | €310from €79 | —no price | €193from €44 | —no price | €42from €15 | —no price | €39from €39 | €50from €50 |
| CGC | €186from €135 | €100from €27 | €153from €81 | €30from €18 | €36from €31 | €9from €9 | €15from €15 | €8from €8 | —no price | —no price |
| Beckett (BGS) | —no price | —no price | —no price | €22from €22 | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | —no price | —no price | €445from €445 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | —no price | —no price | —no price | —no price | €15from €15 | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026