Printings
Holo
Shown in the rankings
€650up 37.0% over 30 days
Graded30 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 29 Oct 2026
Holo
Shown in the rankings
€650 37.0%up 37.0% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5.5 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €5,574from €4,744 | —no price | €3,248from €1,240 | €1,235from €1,235 | €6,881from €3,666 | —no price | €1,855from €939 | —no price | €880from €619 | —no price | €1,035from €539 | €425from €314 | €764from €539 | €379from €118 | €362from €207 |
| CGC | €17,800from €11,680 | €593from €593 | €874from €548 | €3,238from €2,264 | €599from €493 | €1,213from €1,213 | €367from €194 | €238from €238 | —no price | —no price | €628from €628 | —no price | —no price | —no price | —no price |
| Beckett (BGS) | —no price | €4,389from €4,337 | €2,732from €818 | €1,261from €458 | €803from €449 | €335from €145 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | —no price | —no price | —no price | €898from €898 | —no price | —no price | —no price | €207from €207 | —no price | —no price | €157from €157 | —no price | —no price | —no price |
| TAG | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | €1,011from €1,011 | —no price | —no price | —no price | —no price | —no price |
| ACE | —no price | —no price | —no price | —no price | €54from €54 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 29 Oct 2026

€2,999— 0.0%unchanged over 30 days

€1,099— 0.0%unchanged over 30 days

€818 35.1%up 35.1% over 30 days

€742 126.2%up 126.2% over 30 days