Printings
Holo
Shown in the rankings
€36up 28.6% over 30 days
Graded25 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Holo
Shown in the rankings
€36 28.6%up 28.6% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €16,311from €8,982 | —no price | €2,462from €1,347 | —no price | €557from €328 | €76from €76 | €341from €182 | €55from €18 | €42from €14 | €162from €162 | €44from €40 | €75from €75 | €112from €106 |
| CGC | —no price | €898from €898 | €200from €135 | €82from €72 | €259from €214 | €23from €23 | €18from €18 | €44from €22 | €23from €14 | —no price | —no price | —no price | —no price |
| Beckett (BGS) | —no price | —no price | €135from €135 | €37from €22 | —no price | €18from €14 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | —no price | —no price | —no price | €61from €61 | —no price | €135from €135 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | —no price | —no price | —no price | —no price | €228from €228 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026