Printings
Holo
Shown in the rankings
€56down 39.7% over 30 days
Graded43 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 29 Oct 2026
Holo
Shown in the rankings
€56 39.7%down 39.7% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5.5 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €553from €443 | —no price | €67from €58 | €73from €17 | €40from €29 | —no price | €39from €27 | —no price | €33from €22 | —no price | €40from €24 | €38from €13 | €22from €16 | €15from €15 | €147from €82 |
| CGC | €149from €80 | €71from €46 | €55from €36 | €49from €36 | €37from €18 | €29from €17 | €35from €10 | €27from €18 | €15from €11 | €19from €15 | —no price | —no price | —no price | —no price | —no price |
| Beckett (BGS) | €449from €449 | €205from €94 | €69from €52 | €39from €22 | €10from €9 | —no price | —no price | —no price | —no price | €22from €22 | —no price | —no price | —no price | —no price | —no price |
| SGC | €157from €90 | €32from €19 | €162from €162 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | €499from €443 | —no price | €77from €58 | €54from €41 | €46from €40 | €26from €26 | —no price | €45from €45 | €31from €31 | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | €342from €272 | —no price | €59from €47 | —no price | €55from €30 | —no price | €19from €14 | —no price | €40from €40 | —no price | —no price | —no price | —no price | —no price | €52from €52 |
US market, converted·
Values as of 29 Oct 2026

€21 4.3%down 4.3% over 30 days

€6.71 29.3%down 29.3% over 30 days

€6.48 7.0%down 7.0% over 30 days

€0.16 6.7%up 6.7% over 30 days