Printings
HoloGold pattern
Shown in the rankings
€5.02down 3.6% over 30 days
Graded12 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 29 Oct 2026
HoloGold pattern
Shown in the rankings
€5.02 3.6%down 3.6% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8 | Grade 7 |
|---|---|---|---|---|---|
| PSA | €34from €19 | —no price | €11from €8 | €16from €13 | €5from €5 |
| CGC | €10from €9 | €11from €11 | €6from €5 | €2from €1 | —no price |
| Beckett (BGS) | —no price | €5from €4 | —no price | —no price | —no price |
| SGC | €15from €15 | —no price | —no price | —no price | —no price |
| TAG | —no price | —no price | €10from €10 | —no price | —no price |
| ACE | €42from €42 | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 29 Oct 2026