Printings
Holo
Shown in the rankings
€83down 31.4% over 30 days
Graded29 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 29 Oct 2026
Holo
Shown in the rankings
€83 31.4%down 31.4% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7 | Grade 6 | Grade 5.5 | Grade 5 | Grade 4 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €1,418from €777 | —no price | €165from €113 | —no price | €70from €38 | €82from €36 | €78from €45 | —no price | €45from €45 | €34from €15 | €112from €90 |
| CGC | €330from €225 | €124from €63 | €122from €63 | €98from €67 | €60from €22 | €38from €31 | —no price | €11from €11 | —no price | —no price | —no price |
| Beckett (BGS) | €903from €903 | €344from €180 | €75from €75 | €51from €51 | €85from €22 | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | €47from €47 | €47from €47 | €40from €40 | —no price | €16from €16 | —no price | —no price | —no price | —no price | —no price |
| TAG | €1,347from €1,347 | —no price | €110from €110 | —no price | €79from €79 | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | €399from €212 | —no price | €96from €75 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 29 Oct 2026

€1,348

€1,058

€901 34.5%down 34.5% over 30 days

€809