Printings
Holo
Shown in the rankings
€37up 31.8% over 30 days
Graded27 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 29 Oct 2026
Holo
Shown in the rankings
€37 31.8%up 31.8% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6 | Grade 4 | Grade 3 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €828from €364 | —no price | €113from €55 | —no price | €59from €35 | —no price | €39from €22 | €43from €18 | €18from €18 | €19from €19 | €77from €54 |
| CGC | €218from €103 | €90from €90 | €51from €36 | €49from €18 | €45from €45 | €31from €27 | —no price | —no price | —no price | —no price | —no price |
| Beckett (BGS) | —no price | €269from €269 | €45from €38 | €58from €58 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | €157from €157 | —no price | €33from €17 | €35from €35 | €12from €10 | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | €320from €314 | —no price | €86from €63 | €48from €48 | €29from €29 | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | €237from €231 | —no price | €51from €48 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 29 Oct 2026

€1,348

€1,058

€901 34.5%down 34.5% over 30 days

€809