Printings
Holo
Shown in the rankings
€448up 23.4% over 30 days
Graded36 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 29 Oct 2026
Holo
Shown in the rankings
€448 23.4%up 23.4% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €1,055from €836 | —no price | €432from €341 | —no price | €339from €288 | —no price | €289from €167 | —no price | €298from €177 | €584from €584 | €281from €157 | €146from €146 | €352from €117 |
| CGC | €633from €464 | €474from €359 | €394from €322 | €360from €252 | €342from €108 | —no price | —no price | €328from €112 | €188from €188 | —no price | —no price | —no price | —no price |
| Beckett (BGS) | €2,027from €1,397 | €618from €530 | €410from €328 | €366from €256 | €187from €108 | €197from €193 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | €336from €261 | €532from €270 | €250from €128 | €210from €85 | €142from €142 | —no price | €196from €196 | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | €1,283from €1,123 | €270from €270 | €493from €409 | €409from €409 | —no price | —no price | —no price | —no price | —no price | —no price | €256from €256 | —no price | —no price |
| ACE | €776from €746 | —no price | €445from €382 | —no price | €364from €364 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 29 Oct 2026

€280

€178 8.9%down 8.9% over 30 days

€151 57.1%down 57.1% over 30 days

€112 8.8%up 8.8% over 30 days