Printings
Holo
Shown in the rankings
€1,499up 26.1% over 30 days
Graded36 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 29 Oct 2026
Holo
Shown in the rankings
€1,499 26.1%up 26.1% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5.5 | Grade 5 | Grade 4.5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €58,117from €19,564 | —no price | €10,793from €3,908 | €3,925from €1,505 | €5,467from €2,803 | —no price | €7,195from €3,819 | —no price | €4,153from €1,887 | —no price | €3,213from €1,640 | —no price | €2,014from €1,197 | €1,299from €555 | €2,254from €1,797 | €1,631from €889 |
| CGC | €9,046from €2,480 | €1,375from €1,168 | €5,142from €5,067 | €1,818from €930 | €1,866from €642 | €2,318from €826 | €414from €382 | €1,783from €898 | €969from €674 | €1,347from €1,347 | €811from €719 | €270from €270 | €943from €943 | €674from €674 | —no price | —no price |
| Beckett (BGS) | —no price | €6,603from €3,593 | €4,318from €1,783 | €3,477from €2,336 | €1,898from €1,286 | €1,913from €998 | €966from €966 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | €256from €256 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | €2,246from €2,246 |
| ACE | —no price | —no price | €208from €208 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | €1,096from €1,096 | €2,089from €2,089 |
US market, converted·
Values as of 29 Oct 2026

€8,414 56.5%up 56.5% over 30 days

€6,986 67.8%up 67.8% over 30 days

€6,500

€6,309 104.2%up 104.2% over 30 days