Printings
Holo
Shown in the rankings
€8.99down 11.2% over 30 days
Graded23 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 29 Oct 2026
Holo
Shown in the rankings
€8.99 11.2%down 11.2% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €174from €88 | —no price | €44from €29 | —no price | €25from €13 | —no price | €19from €5 | €18from €7 | €7from €7 | €9from €9 | €14from €14 |
| CGC | €43from €25 | €27from €11 | €25from €16 | €16from €12 | €14from €9 | €9from €9 | €9from €9 | €5from €5 | —no price | —no price | —no price |
| Beckett (BGS) | —no price | —no price | €24from €18 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | €33from €33 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | €95from €90 | —no price | €26from €20 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | —no price | —no price | €35from €32 | —no price | €21from €21 | —no price | €18from €18 | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 29 Oct 2026

€1,348

€1,058

€901 34.5%down 34.5% over 30 days

€809