Printings
Holo
Shown in the rankings
€708up 71.1% over 30 days
Graded23 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Holo
Shown in the rankings
€708 71.1%up 71.1% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €45,891from €43,115 | €2,795from €1,440 | €265from €243 | €706from €490 | —no price | €478from €338 | —no price | €334from €242 | €251from €110 | €58from €58 | €449from €449 | €40from €40 | €293from €181 |
| CGC | —no price | €614from €219 | €493from €159 | €452from €182 | —no price | €161from €157 | €243from €243 | —no price | —no price | —no price | —no price | —no price | —no price |
| Beckett (BGS) | —no price | €506from €342 | €539from €539 | €199from €199 | €256from €256 | —no price | €126from €126 | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | €41from €41 | —no price |
| TAG | —no price | —no price | —no price | €294from €294 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026

€748 32.2%up 32.2% over 30 days

€651 23.5%up 23.5% over 30 days

€314

€255