Printings
Pick a printing to see its value and graded prices.
Shown in the rankings
€155
€201up 74.2% over 30 days
€150
Graded24 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Pick a printing to see its value and graded prices.
Shown in the rankings
€155
€201 74.2%up 74.2% over 30 days
€150
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6 | Grade 5.5 | Grade 5 | Grade 4 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €13,729from €4,312 | €1,903from €1,011 | €161from €161 | €1,262from €868 | —no price | €555from €334 | €333from €269 | —no price | €58from €17 | €40from €22 | €234from €234 |
| CGC | €1,037from €539 | €172from €112 | €539from €539 | €86from €31 | €59from €22 | €22from €22 | €98from €65 | €49from €49 | —no price | —no price | —no price |
| Beckett (BGS) | —no price | €182from €182 | €67from €67 | €99from €99 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | —no price | —no price | —no price | —no price | €135from €135 | —no price | —no price | —no price | —no price | —no price |
| TAG | €162from €162 | €204from €204 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | —no price | —no price | —no price | €56from €56 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026

€1,348

€1,058

€901 34.5%down 34.5% over 30 days

€809