Printings
Holo
Shown in the rankings
€742up 42.8% over 30 days
Graded43 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Holo
Shown in the rankings
€742 42.8%up 42.8% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5.5 | Grade 5 | Grade 4.5 | Grade 4 | Grade 3 | Grade 2 | Grade 1.5 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €85,630from €64,673 | —no price | €6,246from €3,144 | €2,622from €1,213 | €3,302from €1,796 | —no price | €970from €565 | —no price | €580from €409 | —no price | €513from €313 | —no price | €353from €268 | €310from €256 | €256from €162 | €299from €244 | €386from €302 |
| CGC | €6,732from €6,732 | €1,514from €534 | €1,437from €795 | €996from €528 | €837from €539 | €578from €358 | €583from €399 | €278from €278 | €381from €377 | €430from €404 | €277from €226 | €234from €234 | €187from €173 | —no price | —no price | —no price | €262from €247 |
| Beckett (BGS) | —no price | €539from €539 | €1,608from €1,370 | €1,308from €638 | €787from €461 | €588from €566 | €301from €301 | —no price | —no price | —no price | —no price | —no price | €180from €180 | —no price | —no price | —no price | —no price |
| SGC | —no price | —no price | —no price | —no price | €561from €225 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | —no price | —no price | —no price | €1,101from €898 | €984from €822 | €616from €575 | €1,081from €898 | —no price | —no price | —no price | —no price | —no price | —no price | €323from €323 | €337from €337 | —no price | —no price |
| ACE | —no price | —no price | €922from €922 | —no price | €948from €945 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | €133from €133 |
US market, converted·
Values as of 28 Oct 2026

€2,999 14.3%up 14.3% over 30 days

€1,099— 0.0%unchanged over 30 days

€808 39.3%up 39.3% over 30 days

€690 87.3%up 87.3% over 30 days