Printings
Holo
Shown in the rankings
€651up 23.5% over 30 days
Graded32 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Holo
Shown in the rankings
€651 23.5%up 23.5% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5 | Grade 4.5 | Grade 4 | Grade 3.5 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €8,742from €6,377 | €705from €705 | €1,011from €760 | —no price | €871from €458 | —no price | €700from €359 | €482from €247 | —no price | €360from €248 | —no price | €293from €212 | €232from €199 | €325from €248 |
| CGC | €904from €629 | €863from €488 | €762from €216 | €414from €314 | €740from €225 | €415from €359 | €507from €494 | €314from €314 | €90from €90 | €269from €269 | €149from €149 | —no price | —no price | €162from €162 |
| Beckett (BGS) | €1,376from €1,123 | €1,081from €547 | €292from €229 | €629from €629 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | —no price | €256from €256 | —no price | €243from €243 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | —no price | —no price | €1,180from €1,123 | —no price | —no price | —no price | —no price | €449from €449 | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | —no price | —no price | €690from €632 | —no price | —no price | —no price | —no price | —no price | —no price | €264from €264 | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026

€748 39.1%up 39.1% over 30 days

€711 58.7%up 58.7% over 30 days

€314

€257