Printings
Pick a printing to see its value and graded prices.
Shown in the rankings
€106
€359
Graded37 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Pick a printing to see its value and graded prices.
Shown in the rankings
€106
€359
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5 | Grade 4.5 | Grade 4 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €1,611from €620 | —no price | €321from €202 | €247from €247 | €197from €115 | —no price | €142from €75 | —no price | €108from €55 | €75from €35 | —no price | €60from €18 | €8from €8 | €98from €36 |
| CGC | €1,078from €1,078 | €116from €67 | €227from €60 | €56from €54 | €80from €31 | €94from €50 | €52from €51 | €38from €36 | €20from €13 | €34from €11 | —no price | —no price | —no price | —no price |
| Beckett (BGS) | —no price | —no price | —no price | €75from €75 | €44from €44 | €19from €19 | €90from €90 | —no price | —no price | €225from €225 | €31from €31 | —no price | —no price | —no price |
| SGC | —no price | €135from €135 | €118from €63 | €58from €45 | €31from €21 | —no price | €90from €90 | —no price | —no price | €31from €31 | —no price | —no price | —no price | —no price |
| TAG | €180from €180 | —no price | €283from €260 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | €461from €415 | —no price | €97from €97 | —no price | —no price | —no price | —no price | —no price | —no price | €54from €54 | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026

€4,634 0.9%down 0.9% over 30 days

€1,049 175.5%up 175.5% over 30 days

€832 45.0%up 45.0% over 30 days

€674 20.1%up 20.1% over 30 days