Printings
Holo
Shown in the rankings
€12up 4.7% over 30 days
Graded30 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 29 Oct 2026
Holo
Shown in the rankings
€12 4.7%up 4.7% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5 | Grade 4.5 | Grade 4 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €525from €422 | —no price | €58from €45 | €28from €28 | €29from €21 | —no price | €31from €9 | —no price | €31from €31 | €13from €13 | —no price | €33from €33 | €89from €89 |
| CGC | €97from €67 | €40from €12 | €27from €20 | €18from €10 | €20from €5 | €20from €20 | —no price | €9from €9 | —no price | —no price | €2from €2 | —no price | —no price |
| Beckett (BGS) | —no price | €62from €62 | €30from €22 | €15from €15 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | €128from €77 | €19from €17 | €16from €7 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | €313from €193 | —no price | €45from €38 | €28from €18 | —no price | €34from €34 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | €144from €144 | —no price | €32from €22 | —no price | —no price | —no price | —no price | —no price | €20from €20 | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 29 Oct 2026

€4,918 57.2%up 57.2% over 30 days

€564 265.9%up 265.9% over 30 days

€514

€383 32.5%up 32.5% over 30 days