Printings
Pick a printing to see its value and graded prices.
Shown in the rankings
€64up 32.4% over 30 days
€269
Graded25 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Pick a printing to see its value and graded prices.
Shown in the rankings
€64 32.4%up 32.4% over 30 days
€269
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €4,227from €2,695 | —no price | €887from €516 | —no price | €321from €201 | —no price | €334from €214 | —no price | €209from €121 | €17from €17 | €155from €112 | €18from €18 | €119from €73 |
| CGC | €467from €305 | €191from €126 | €157from €89 | €106from €55 | €55from €29 | €45from €45 | €8from €8 | €36from €36 | €269from €269 | €27from €27 | —no price | —no price | —no price |
| Beckett (BGS) | —no price | €225from €225 | €45from €45 | €63from €63 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | —no price | —no price | —no price | —no price | —no price | €27from €27 | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | —no price | —no price | —no price | —no price | €269from €269 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | —no price | —no price | €240from €240 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026