Printings
Holo
Shown in the rankings
€69up 10.4% over 30 days
Graded30 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Holo
Shown in the rankings
€69 10.4%up 10.4% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5.5 | Grade 5 | Grade 4 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €5,483from €3,144 | —no price | €428from €134 | —no price | €121from €68 | —no price | €76from €48 | €61from €61 | €62from €40 | —no price | €62from €18 | €42from €36 | €129from €53 |
| CGC | €482from €180 | €124from €124 | €126from €72 | €75from €56 | €75from €26 | €66from €38 | €54from €31 | €38from €38 | €18from €18 | €24from €24 | —no price | —no price | —no price |
| Beckett (BGS) | —no price | —no price | €141from €57 | €157from €157 | €71from €68 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | —no price | €76from €76 | —no price | €45from €45 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | —no price | —no price | —no price | €99from €99 | €68from €65 | €60from €60 | €38from €26 | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | —no price | —no price | €152from €152 | —no price | €87from €83 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026

€2,258 16.6%up 16.6% over 30 days

€1,433 16.0%down 16.0% over 30 days

€636

€508 407.4%up 407.4% over 30 days