Printings
Holo
Shown in the rankings
€110down 25.0% over 30 days
Graded45 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 29 Oct 2026
Holo
Shown in the rankings
€110 25.0%down 25.0% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5.5 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1.5 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €11,801from €4,940 | —no price | €804from €491 | €420from €208 | €239from €162 | €103from €99 | €164from €108 | —no price | €150from €88 | —no price | €123from €75 | €93from €65 | €203from €153 | €222from €126 | €258from €258 | €178from €124 |
| CGC | €1,890from €1,100 | €372from €198 | €304from €243 | €221from €112 | €176from €144 | €140from €67 | €134from €50 | €91from €91 | €36from €36 | €90from €90 | €61from €61 | —no price | —no price | —no price | —no price | —no price |
| Beckett (BGS) | —no price | €1,221from €728 | €188from €99 | €242from €124 | €146from €124 | €95from €74 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | €389from €386 | €172from €135 | €108from €108 | €81from €81 | —no price | —no price | —no price | €49from €34 | —no price | €40from €40 | —no price | —no price | —no price | —no price | —no price |
| TAG | —no price | —no price | €187from €187 | €226from €82 | €201from €201 | €135from €135 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | €5,121from €5,121 |
| ACE | —no price | —no price | €255from €255 | —no price | €141from €136 | —no price | €121from €109 | —no price | €119from €119 | —no price | —no price | €91from €91 | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 29 Oct 2026

€230 24.8%up 24.8% over 30 days

€132 12.7%down 12.7% over 30 days

€83

€63 21.6%down 21.6% over 30 days