Printings
Holo
Shown in the rankings
€139up 156.4% over 30 days
Graded31 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 29 Oct 2026
Holo
Shown in the rankings
€139 156.4%up 156.4% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6 | Grade 4.5 | Grade 4 | Grade 3 | Grade 1.5 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €358from €261 | —no price | €135from €75 | €90from €90 | €77from €65 | —no price | €69from €38 | €54from €31 | —no price | €64from €58 | €48from €36 | €119from €119 | €157from €157 |
| CGC | €152from €111 | €105from €48 | €106from €71 | €85from €40 | €67from €40 | €74from €74 | €57from €36 | —no price | €40from €40 | —no price | —no price | —no price | —no price |
| Beckett (BGS) | —no price | €136from €72 | €98from €31 | €84from €47 | €83from €65 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | €182from €88 | €171from €171 | €36from €36 | €72from €70 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | €432from €261 | —no price | €146from €96 | —no price | —no price | —no price | €42from €42 | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | €201from €120 | —no price | €52from €36 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 29 Oct 2026

€382

€314

€269

€261 1.0%up 1.0% over 30 days