Printings
HoloGold pattern
Shown in the rankings
€4.61down 8.2% over 30 days
Graded11 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 29 Oct 2026
HoloGold pattern
Shown in the rankings
€4.61 8.2%down 8.2% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7 | Grade 6 |
|---|---|---|---|---|---|---|---|
| PSA | €40from €27 | —no price | €30from €27 | —no price | €8from €6 | €11from €10 | €4from €4 |
| CGC | €19from €5 | —no price | €8from €7 | —no price | €11from €11 | —no price | —no price |
| Beckett (BGS) | —no price | €43from €43 | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | —no price | —no price | €4from €4 | —no price | —no price | —no price |
| ACE | €32from €32 | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 29 Oct 2026