Printings
Pick a printing to see its value and graded prices.
Shown in the rankings
€258
Valuation pending
Graded45 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Pick a printing to see its value and graded prices.
Shown in the rankings
€258
Valuation pending
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5.5 | Grade 5 | Grade 4 | Grade 3.5 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €2,169from €1,617 | —no price | €453from €274 | €387from €306 | €263from €140 | €292from €292 | €215from €124 | —no price | €157from €104 | —no price | €119from €55 | €119from €72 | €92from €92 | €84from €68 | €86from €56 | €110from €60 |
| CGC | €895from €442 | €409from €404 | €223from €173 | €215from €200 | €203from €60 | €60from €39 | €269from €269 | €135from €108 | €162from €162 | €130from €40 | —no price | €117from €112 | —no price | —no price | —no price | —no price |
| Beckett (BGS) | €2,696from €2,696 | €723from €617 | €352from €278 | €259from €140 | €292from €225 | —no price | €137from €137 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | €314from €314 | €410from €410 | —no price | —no price | €292from €292 | —no price | —no price | —no price | €63from €63 | —no price | —no price | —no price | —no price | —no price | —no price | €101from €101 |
| TAG | —no price | —no price | €629from €629 | —no price | €449from €449 | —no price | —no price | €207from €207 | —no price | €148from €148 | —no price | —no price | €74from €74 | —no price | —no price | €131from €129 |
| ACE | €1,247from €1,193 | —no price | €363from €360 | —no price | €300from €300 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | €150from €150 |
US market, converted·
Values as of 28 Oct 2026

€1,346

€1,038

€901 7.3%up 7.3% over 30 days

€808