Printings
Pick a printing to see its value and graded prices.
Shown in the rankings
€172
Valuation pending
Graded25 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 28 Oct 2026
Pick a printing to see its value and graded prices.
Shown in the rankings
€172
Valuation pending
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5 | Grade 4 | Grade 3.5 | Grade 3 | Grade 2.5 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €3,834from €1,707 | —no price | €546from €280 | —no price | €424from €200 | —no price | €189from €139 | —no price | €449from €449 | €30from €30 | €31from €31 | —no price | €135from €135 | €45from €45 | €263from €202 |
| CGC | €408from €160 | €328from €179 | €263from €73 | €122from €45 | €197from €146 | €131from €131 | —no price | €31from €31 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| Beckett (BGS) | —no price | €231from €231 | €263from €263 | €314from €314 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | —no price | —no price | —no price | €63from €63 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | —no price | —no price | €141from €141 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | €202from €202 | €53from €53 | —no price | —no price | —no price |
| ACE | —no price | —no price | €22from €22 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 28 Oct 2026

€181

€22 53.1%up 53.1% over 30 days

€21 14.8%down 14.8% over 30 days