Printings
Holo
Shown in the rankings
€477up 72.8% over 30 days
Graded31 prices
Market value, with the lowest listing underneath.
US market, converted
Where to buy
Values as of 29 Oct 2026
Holo
Shown in the rankings
€477 72.8%up 72.8% over 30 days
Market value, with the lowest listing underneath.
| Grader | Grade 10 | Grade 9.5 | Grade 9 | Grade 8.5 | Grade 8 | Grade 7.5 | Grade 7 | Grade 6.5 | Grade 6 | Grade 5 | Grade 4 | Grade 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA | €900from €809 | —no price | €378from €305 | —no price | €363from €279 | —no price | €358from €154 | —no price | €343from €205 | €231from €231 | €90from €90 | €446from €359 |
| CGC | €468from €341 | €349from €238 | €329from €279 | €369from €144 | €129from €81 | €194from €194 | —no price | €358from €358 | €247from €247 | —no price | —no price | —no price |
| Beckett (BGS) | €1,533from €1,375 | €652from €494 | €363from €149 | €85from €79 | €173from €67 | €72from €72 | —no price | —no price | —no price | —no price | —no price | —no price |
| SGC | €592from €584 | €419from €173 | €70from €70 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| TAG | €1,121from €477 | —no price | €343from €233 | €389from €225 | €321from €225 | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
| ACE | €724from €488 | —no price | €352from €226 | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price | —no price |
US market, converted·
Values as of 29 Oct 2026